*Terms and Conditions apply. See below for details.
Q Card
Interest Free Options
GEM Visa
Interest Free Options
6 MONTHS NO PAYMENTS & NO INTEREST
WHY | A little extra breathing space for 6 months, at no extra cost |
MINIMUM SPEND | $200 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No Interest or Payments for the first 6 months, then minimum payments of 3% of the monthly closing balance, or $10 (whichever is greater). There are no early repayment fees. |
FEES | No Advance Fee or Establishment Fees |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *6 Months No Payment & No Interest (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Offer valid to the 31/03/2025. |
12 MONTHS NO PAYMENTS & NO INTEREST
WHY | Pause your payments, with nothing to pay for 12 months! |
MINIMUM SPEND | $200 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *12 Months No Payment & No Interest (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Offer valid to the 31/03/2025. |
24 MONTHS INTEREST FREE, WITH NO PAYMENTS FOR THE FIRST 12 MONTHS
WHY | 2 years interest free, with no payments for first 12 months – get your home ventilated now, and take your time to pay it back |
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *24 Months Interest Free with No Payments (“Payment Holiday”) for the first 12 Months is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Min payments of 3% of the monthly closing balance or $10 (whichever is greater) are required once the no payments / payment holiday period has ended and throughout the remainder of the interest free period. Paying only the minimum monthly payments will not fully repay the loan before the end of the interest free period. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Offer valid to the 31/03/2025. Excludes the Waikato Region. |
34 MONTHS NO INTEREST (1000 Days)
WHY | 1000 Days Interest Free |
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No interest for the first 34 months, minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout the interest free period. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *1000 Days/34 Months Interest Free is available on Long Term Finance for in-store purchases only. Min spend $500. New customers need to apply and be approved for a Q Mastercard credit card. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance transaction, $35 Advance Fee applies to subsequent LTF transactions. Min payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout interest free period. Paying only the minimum monthly payments will not fully repay the loan before the end of the interest free period. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Offer valid to the 31/03/2025. Excludes the Waikato Region. |
48 MONTHS INTEREST FREE, WITH NO PAYMENTS FOR THE FIRST 12 MONTHS
WHY | Have a break from repayments for a year, and then a further 3 years with no interest! |
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
HRV FINANCE SURCHARGE | 9% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *48 Months Interest Free with No Payments (“Payment Holiday”) for the first 12 Months is available on Long Term Finance (LTF) for in-store purchases only. New customers need to apply and be approved for a Q Mastercard credit card. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Min payments of 3% of the monthly closing balance or $10 (whichever is greater) are required once the no payments / payment holiday period has ended and throughout the remainder of the interest free period. Paying only the minimum monthly payments will not fully repay the loan before the end of the interest free period. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF interest free period. Other interest rates and fees may apply. Rates and fees subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. A HRV Finance Surcharge of 9% applies. Offer valid to the 31/03/2025. |
Pay it on a 6 MONTH INTEREST-FREE PLAN*
WHY | A little extra breathing space for 6 months |
MINIMUM SPEND | $250 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |
Pay it on a 12 MONTH INTEREST-FREE PLAN*
WHY | Enjoy a whole year of home comfort |
MINIMUM SPEND | $250 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. Excludes HRV Waikato Region. |
Pay it on a 24 MONTH INTEREST-FREE PLAN*
WHY | Take it easy and pay it on a 24 month Interest Free Plan |
MINIMUM SPEND | $500 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. Excludes HRV Waikato Region. |
Pay it on a 36 MONTH INTEREST-FREE PLAN*
WHY | Not available on Promotional or Discounted Sales |
MINIMUM SPEND | $750 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
HRV FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. Not available on Promotional or Discounted Sales. Excludes HRV Waikato Region. |